Transparent, scalable pricing tailored to your business — combining onshore leadership in the USA, offshore efficiency, and automation to deliver high-value results.
Ideal for startups and small businesses (< $1M)
Includes U.S.-based oversight and secure cloud accounting system and through portal
Add-ons: Payroll, Tax Filings, Advisory
For growing companies ($1–10M)
Includes custom reporting, internal controls, and process optimization
Add-ons: Advisory, Fractional CFO
For complex, multi-entity operations ($10M+)
Includes custom reporting, internal controls, and process optimization
Add-ons: Advisory, Fractional CFO
| Service | Starting Price | Description |
|---|---|---|
| Payroll | From $200/month | Full-service payroll setup and processing |
| Tax Filings | From $250/return | Federal and state business tax compliance |
| Monthly Financial Review | $250/month subscription | Review financials and provide strategic oversight and guidance |
| Advisory | $250/hour | Specialized expert accounting assistance |
| Controller Services | From $100/hour | |
| Fractional CFO | From $250/hour, $2,500/monthly subscriptions | Strategic financial oversight and planning |
| Accountant | Senior Accountant | Manager/Director |
|---|---|---|
| From $2,500/month or $25/hour | From $4,000/month or $35/hour | From $6,000/month or $50/hour |
| Request Custom Proposal | Request Custom Proposal | Request Custom Proposal |
| Staff | Senior | Manager | Director |
|---|---|---|---|
| From $40/hour | From $50/hour | From $60/hour | $250/hour |
| Request Custom Proposal | Request Custom Proposal | Request Custom Proposal | Request Custom Proposal |
Partner with Axia to design smarter controls, optimize your SOX program, and extend your internal audit capabilities with trusted expertise.